<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoport</title>
	<atom:link href="http://technoport.no/feed/" rel="self" type="application/rss+xml" />
	<link>http://technoport.no</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 13:53:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technoport Talk: Marc Peters &#8211; Smart Green Solutions</title>
		<link>http://technoport.no/05/technoport-talk-marc-peters-smart-green-solutions/</link>
		<comments>http://technoport.no/05/technoport-talk-marc-peters-smart-green-solutions/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:53:57 +0000</pubDate>
		<dc:creator>hermann</dc:creator>
				<category><![CDATA[All categories Talks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Green Solutions]]></category>
		<category><![CDATA[Smart grids]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[#SmartGrids]]></category>
		<category><![CDATA[green powergrid]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://technoport.no/?p=5131</guid>
		<description><![CDATA[Marc Peters is IBM’s Energy &#38; Utilities Industry Technical Leader for Northeast Europe, an Executive Architect and a member of the global IBM Energy &#38; Utilities Architecture Council. He specializes in the technical and business aspects of Smarter Energy and is leading innovative projects in the Energy &#38; Utilities industry as well as challenging discussions &#8230; <a href="http://technoport.no/05/technoport-talk-marc-peters-smart-green-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Marc Peters</strong> is IBM’s Energy &amp; Utilities Industry Technical Leader for Northeast Europe, an Executive Architect and a member of the global IBM Energy &amp; Utilities Architecture Council. He specializes in the technical and business aspects of Smarter Energy and is leading innovative projects in the Energy &amp; Utilities industry as well as challenging discussions in cross industry aspects.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoport.no/05/technoport-talk-marc-peters-smart-green-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technoport Talk: Gunn Ovesen &#8211; Making Industries Cleaner</title>
		<link>http://technoport.no/05/technoport-talk-%c2%a0gunn-ovesen-making-industries-cleaner/</link>
		<comments>http://technoport.no/05/technoport-talk-%c2%a0gunn-ovesen-making-industries-cleaner/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:49:46 +0000</pubDate>
		<dc:creator>hermann</dc:creator>
				<category><![CDATA[All categories Talks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Green Solutions]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[govermental financing R&D]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Innovation Norway]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Research and development]]></category>

		<guid isPermaLink="false">http://technoport.no/?p=5127</guid>
		<description><![CDATA[Ms. Gunn Ovesen is CEO of Innovation Norway. She holds an MSc degree from The Norwegian University of Science and Technology, NTNU. She has been the CEO of Innovation Norway since January 2004. Ovesen has a long track record of top management positions in various companies and organisations, such as the Norwegian Industrial and Regional Development &#8230; <a href="http://technoport.no/05/technoport-talk-%c2%a0gunn-ovesen-making-industries-cleaner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Ms. Gunn Ovesen</strong> is CEO of Innovation Norway. She holds an MSc degree from The Norwegian University of Science and Technology, NTNU. She has been the CEO of Innovation Norway since January 2004. Ovesen has a long track record of top management positions in various companies and organisations, such as the Norwegian Industrial and Regional Development Fund (SND), where she served as CEO, the Storebrand group and the Vesta group. Ms. Ovesen is a member of the board at various companies and organisations, including Vålerenga Football and the Institute for Labour and Social Research, FAFO.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoport.no/05/technoport-talk-%c2%a0gunn-ovesen-making-industries-cleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we combat poverty with environmental friendly energy solutions?</title>
		<link>http://technoport.no/05/can-we-combat-poverty-with-environmental-friendly-energy-solutions/</link>
		<comments>http://technoport.no/05/can-we-combat-poverty-with-environmental-friendly-energy-solutions/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:22:22 +0000</pubDate>
		<dc:creator>heidif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Article]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technoport.no/?p=5109</guid>
		<description><![CDATA[Written by Elena Dal Martello and Egil Krystad The world is facing energy contradictions; effects of climate change are visible, but we are still using fossil fuels as the major energy source and we are still headed for increased consumption in fossil fuels in the years to come. Western economies will need an increase of &#8230; <a href="http://technoport.no/05/can-we-combat-poverty-with-environmental-friendly-energy-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<address>Written by Elena Dal Martello and Egil Krystad</address>
<p>The world is facing energy contradictions; effects of climate change are visible, but we are still using fossil fuels as the major energy source and we are still headed for increased consumption in fossil fuels in the years to come. Western economies will need an increase of more than 80% in the energy supply by 2050, and many poor countries currently have a low degree of access to reliable electrical energy. The international resources are limited and the eco-system and biological diversities are under heavy pressure. Increasing the use of sustainable energy, ensuring green growth, and meanwhile fighting poverty by generating and distributing energy in the developing countries are merely our moral duties. These topics have been discussed widely through the opening and parallel sessions at Tehnoport 2012.</p>
<div class="mceTemp">
<div class="mceTemp"> </div>
</div>
<p>Poul Engberg-Pedersen is Deputy Director General of the International Union for Conservation of Nature. Pedersen started off the session entitled “Combating poverty with environment-friendly energy” by stating that in order for energy to be viable for developing countries, it needs to be cheap, reliable, be replicable, promote equity and provide work for the poor. With the exception of biomass, all the green energy sources as they appear now are too expensive to meet these requirements, he suggests. The main target consumers of green energy should therefore be the middle and upper classes; Pedersen states “Energy for all, but not sustainable energy for all”. Supply of energy in any form, renewable or not, should be the main focus for a poor community, and that sustainability should have a lower priority than establishing access to energy. </p>
<dl id="attachment_5112" class="wp-caption alignleft" style="width: 144px; height: 170px;">
<dt class="wp-caption-dt"><a href="http://technoport.no/05/can-we-combat-poverty-with-environmental-friendly-energy-solutions/technoport-safura-abdiha/" rel="attachment wp-att-5112"><img class="size-full wp-image-5112" title="Technoport, Safura Abdiha" src="http://technoport.no/wp-content/uploads/2012/05/Technoport-Safura-Abdiha.jpg" alt="" width="134" height="160" /></a></dt>
<dd class="wp-caption-dd">Mr. Shrashtant Patara. Photo: Technoport, Safura Abdiha</dd>
</dl>
<p>This “let’s-be-realistic” approach to the problem of energy demand is contradicted by Shrashtant Patara, Chief Operating Officer of Technology and Action for Rural Advancement, based in India. He gave several examples of green energy supply in villages and areas helped by his organization, such as solar modules powering a village, representing the foundation for small-scale industrial activity which can generate an income for the community; or biofuels made out of cow dung from a “nursing home” where cows go when they grow old, a common phenomenon in India. Patara also pointed out the vast use of diesel generators present inIndiaand the potential of exchanging this energy for green energy.The use of solar energy is however controversial: although the need for grid connection is avoided, the costs are high. Trond Giske, Minister of Trade and Industry inNorway, pointed out the cost of solar energy is the highest among the renewable technologies, amounting to 300€/MWh. Therefore, at the present stage it is important to ensure subsides, pollution taxes, and further technology improvements to make this technology viable. Shaikha al-Maskari, Chairperson of the Al Maskari Holding and Tricon Group, participated in the Technoport Summit. Maskari is convinced that solar is going to succeed in the long term: “just count to 10 and don’t panic”.</p>
<p>Other examples of environmental-friendly contributions in poor countries were given by Mareike Krautheum and Ralf Pasel, architechts in PASEL-K Architects. The two architects worked on sustainable building solutions in Chileand Ghana. They created a sustainable and social complex of habitations where the available space is limited, at a low cost. In particular, the project in Chile was to provide 150 families with 30m<sup>2</sup> each at a maximum of 7500 US$ and only utilizing 1 hectar of land. Dr. Kamal Bawa, professor in biology at the University of Massachusetts and recent winner of the Gunnerus Sustainability award, is working with projects in India which aim to reduce poverty while maintaining the conservations and biodiversity as well as establishing micro enterprise and strengthen local institutions.</p>
<p>Trond Giske, minister of Trade and Industry in Norway believes that green energy solutions for the poor countries are not only driven by environmental concern, they represent also important business opportunities. Dr. Helen Marquard defines this new business model as “social environmental enterprise”. Dr. Helen Marquard has been Deputy Director atUK’s Department for Environment, Food and Rural Affairs. She is now Executive Director at the SEED initiative. The talks given by Shrashtant Partara, Shaikha Al Maskari, Kamaljit S. Bawa and Ralf Pasel during Technoport are examples of social environmental enterprises; green business that also helps the poor communities.</p>
<p>Healthy competitiveness and a competition for better solutions seems to have started. So it is up to us to enter in this race and win for a better world. What do we need to do to succeed in an environmental enterprise? Helen Macquort and Bard Vegar Solheim, Norwegian Minister of the Environment, agree that it is all about the cooperation of government, technology, science and community. It is important to know the social context and its potential, to have access to different technologies and  share them, to create research partners and to develop incentives as well as mechanism to stimulate it. It is therefore necessary to collect a pool of business and environmental as well as technological skills, and the solutions have to be taken at local level such as villages and communities, because a global impact will be generated from the single: “Think globally &#8211; Act locally”.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoport.no/05/can-we-combat-poverty-with-environmental-friendly-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technoport Talk: Hege Marie Norheim &#8211; Natural gas in a sustainable future</title>
		<link>http://technoport.no/05/technoport-talk-hege-marie-norheim-transition-strategies/</link>
		<comments>http://technoport.no/05/technoport-talk-hege-marie-norheim-transition-strategies/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:00:23 +0000</pubDate>
		<dc:creator>hermann</dc:creator>
				<category><![CDATA[All categories Talks]]></category>
		<category><![CDATA[Key Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[#CCS]]></category>
		<category><![CDATA[#Technoport]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[statoil. Transition strategy]]></category>
		<category><![CDATA[Statoils climate unit]]></category>
		<category><![CDATA[technoport talk]]></category>

		<guid isPermaLink="false">http://technoport.no/?p=5089</guid>
		<description><![CDATA[Hege Marie Norheim has worked as an advisor at the Norwegian Prime Minister’s office for several years, and she was state secretary for the Minister of Finance from 2000 until 2001. In 2005 Hege Marie Norheim was elected as the first female vice president in the Word Petroleum Congress executive committee, a position she held &#8230; <a href="http://technoport.no/05/technoport-talk-hege-marie-norheim-transition-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Hege Marie Norheim</strong> has worked as an advisor at the Norwegian Prime Minister’s office for several years, and she was state secretary for the Minister of Finance from 2000 until 2001. In 2005 Hege Marie Norheim was elected as the first female vice president in the Word Petroleum Congress executive committee, a position she held until 2007. In June 2010 Hege was appointed head of Statoil’s Climate unit, and is responsible for setting the strategic agenda for Statoil’s climate ambitions and actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoport.no/05/technoport-talk-hege-marie-norheim-transition-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Present at a dialogue amo&#8230;</title>
		<link>http://technoport.no/05/present-at-a-dialogue-amo/</link>
		<comments>http://technoport.no/05/present-at-a-dialogue-amo/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#sustainability]]></category>
		<category><![CDATA[#TheElders]]></category>

		<guid isPermaLink="false">http://technoport.no/05/present-at-a-dialogue-amo/</guid>
		<description><![CDATA[@Technoport_: Present at a dialogue among #TheElders #Sustainability http://t.co/Um2NGpFJ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/Technoport_" target="_blank">@Technoport_</a>: Present at a dialogue among #TheElders #Sustainability <a href="http://t.co/Um2NGpFJ" target="_blank">http://t.co/Um2NGpFJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoport.no/05/present-at-a-dialogue-amo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technoport Talk: Michael Pawlyn &#8211; Smart Green Solution</title>
		<link>http://technoport.no/05/technoport-talk-michael-pawlyn-smart-green-solution/</link>
		<comments>http://technoport.no/05/technoport-talk-michael-pawlyn-smart-green-solution/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:00:13 +0000</pubDate>
		<dc:creator>hermann</dc:creator>
				<category><![CDATA[All categories Talks]]></category>
		<category><![CDATA[Green economy]]></category>
		<category><![CDATA[Key Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Green Solutions]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[green buildings]]></category>

		<guid isPermaLink="false">http://technoport.no/?p=5085</guid>
		<description><![CDATA[Michael Pawlyn established Exploration in 2007 to focus exclusively on environmentally sustainable projects that take their inspiration from nature. He has lectured widely on the subject of sustainable design in the UK and abroad and in May 2005 delivered a talk at the Royal Society of Arts with Ray Anderson, CEO of Interface. In 2007 Michael &#8230; <a href="http://technoport.no/05/technoport-talk-michael-pawlyn-smart-green-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Michael Pawlyn</strong> established Exploration in 2007 to focus exclusively on environmentally sustainable projects that take their inspiration from nature. He has lectured widely on the subject of sustainable design in the UK and abroad and in May 2005 delivered a talk at the Royal Society of Arts with Ray Anderson, CEO of Interface. In 2007 Michael Pawlyn delivered a talk at Google’s annual ‘Zeitgeist’ conference and, in 2011, became one of only a small handfil of architects to have a talk posted on TED.com. In the same year, his book ‘Biomimicry in Architecture’ was published by the Royal Institute of British Architects.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoport.no/05/technoport-talk-michael-pawlyn-smart-green-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technoport Talk: Frederic Hauge &#8211; Smart Green Solutions</title>
		<link>http://technoport.no/05/technoport-talk-frederic-hauge-smart-green-solutions/</link>
		<comments>http://technoport.no/05/technoport-talk-frederic-hauge-smart-green-solutions/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:57:02 +0000</pubDate>
		<dc:creator>hermann</dc:creator>
				<category><![CDATA[All categories Talks]]></category>
		<category><![CDATA[Key Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Green Solutions]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Bellona]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[sahara forest project]]></category>
		<category><![CDATA[sustainability science]]></category>
		<category><![CDATA[zero emission fossil fuel power plants]]></category>

		<guid isPermaLink="false">http://technoport.no/?p=5081</guid>
		<description><![CDATA[Fredric Hauge is the President and founder of The Bellona Foundation. Today, Bellona is an international recognised technology and solution-oriented organization with offices in Oslo, Brussels, Washington D.C., St. Petersburg and Murmansk. Altogether, some 75 engineers, ecologists, nuclear physicists, economists, lawyers, political scientists and journalists work at Bellona. Hauge was elected as vice chairman of &#8230; <a href="http://technoport.no/05/technoport-talk-frederic-hauge-smart-green-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Fredric Hauge</strong> is the President and founder of The Bellona Foundation. Today, Bellona is an international recognised technology and solution-oriented organization with offices in Oslo, Brussels, Washington D.C., St. Petersburg and Murmansk. Altogether, some 75 engineers, ecologists, nuclear physicists, economists, lawyers, political scientists and journalists work at Bellona. Hauge was elected as vice chairman of the EC’s Technology Platform on Zero Emission Fossil Fuel Power Plants (ZEP) in 2007. The same year Time Magazine named him “hero of the environment”. In 2009 he became a board member of the Eu Biofuels Platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoport.no/05/technoport-talk-frederic-hauge-smart-green-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Emerson, sen&#8230;.</title>
		<link>http://technoport.no/05/christopher-emerson-sen/</link>
		<comments>http://technoport.no/05/christopher-emerson-sen/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#greeneconomy]]></category>
		<category><![CDATA[#Technoport2012]]></category>

		<guid isPermaLink="false">http://technoport.no/05/christopher-emerson-sen/</guid>
		<description><![CDATA[@Technoport_: Christopher Emerson, sen. VP Airbus speaks of how Airbus&#8217; environment-friendly airplanes http://t.co/mNAnZ8vI #Technoport2012 #GreenEconomy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/Technoport_" target="_blank">@Technoport_</a>: Christopher Emerson, sen. VP Airbus speaks of how Airbus&#8217; environment-friendly airplanes <a href="http://t.co/mNAnZ8vI" target="_blank">http://t.co/mNAnZ8vI</a> #Technoport2012 #GreenEconomy</p>
]]></content:encoded>
			<wfw:commentRss>http://technoport.no/05/christopher-emerson-sen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

